Riviera Maya · Curated Real Estate Portfolio
Unlimited
Possibilities
Your Gateway to Barefoot Luxury in the Riviera Maya.
Handpicked residences. Radical transparency. Direct access.
Live Inventory — All 377 Available Units
Prices in USD · Updated May 2026| Location | Development | Type | Units Avail. | m² Range | From Price | To Price | Discount | Financing |
|---|---|---|---|---|---|---|---|---|
| Playa | Maresol | Studio · Loft · 1BR | 66 | 28–78m² | $165,538 | $511,950 | 19–23% off | — |
| Playa | Solar Midtown | Studio · 1BR · 2BR | 121 | 28–120m² | $181,905 | $872,721 | — | — |
| Playa | Solar Estudios | Studio | 25 | 29–44m² | $204,535 | $247,190 | 5–10% off | — |
| Tulum | Costa Caribe | 1BR · 2BR | 34 | 53–120m² | $154,972 | $333,836 | 32% off | ✓ Yes |
| Tulum | Natal | 2BR | 13 | 81–94m² | $208,728 | $291,598 | 28% off | — |
| Playa | Ipana Siempre Playa | 2BR · 3BR | 16 | 76–110m² | $362,292 | $690,190 | 24% off | ✓ Yes |
| Playa | Serenada | 2BR | 8 | 85–150m² | $353,640 | $494,380 | 24% off | ✓ Yes |
| Playa | Ceiba at 25 | 1BR · 2BR · 3BR | 25 | 58–190m² | $295,500 | $770,577 | 10% off | — |
| Tulum | Gran Tulum | 2BR · 3BR | 20 | 80–150m² | $233,935 | $349,900 | 35% off | ✓ Yes |
| Playa | Marila | 1BR · 2BR · 3BR | 17 | 62–300m² | $344,909 | $1,397,928 | 15% off | ✓ Yes |
| Playa | Saint Marine | 3BR · 4BR | 23 | 153–280m² | $884,160 | $2,172,499 | 10% off | — |
| Tulum | Oniric Tulum | 1BR · 2BR · 3BR | 27 | 69–250m² | MXN 3,058,470 | MXN 7,200,000 | 23% off | ✓ Dev. fin. |
| Playa | Singular Joy | 3BR Lock-Off | 1+ | 109m² | $472,000 | — | 20% off | ✓ Yes |
| Playa | Cruz con Mar | 1BR · 2BR Lock-Off | 2 | 83–122m² | $403,033 | $592,409 | 20% off | — |
| Bacalar | Mayakana | Villa 1–3 BR | Phase 1 | 101–162m² | MXN 4,437,000 | MXN 7,047,000+ | Up to 6% off | ✓ Plans I–IV |
| Playa | Viceroy Residences | Branded Residences | — | — | Consult | — | — | — |
Own Your Piece
of Paradise
SIMCA offers direct developer financing on selected Riviera Maya properties — no bank required. Competitive annual rates, flexible terms of 3, 5, or 7 years, with structured down payments as low as 20%.
Rates correspond to SIMCA direct financing. This financing program is part of an active commercial strategy and may be modified or discontinued at any time without prior notice. Consult your advisor for the most current terms.
SIMCA Direct Financing — Eligible Properties
| Development | Down Payment | 3-Year Rate | 5-Year Rate | 7-Year Rate | Starting Price |
|---|---|---|---|---|---|
| Costa Caribe | 40% | 9% | 10% | 10% | $154,972 |
| Gran Tulum | 20% | 9% | 10% | — | $233,935 |
| Ipana Siempre Playa | 30% | 9% | 10% | 10% | $362,292 |
| Serenada | 30% | 9% | 10% | 10% | $353,640 |
| Marila | 30% | 9% | 10% | 10% | $344,909 |
| Singular Joy | 30% | 9% | — | — | $472,000 |
Rates correspond to SIMCA direct financing. Program is subject to change without notice. Contact your advisor for current availability and updated terms.
Oniric Tulum — Developer Financing (Arkham Projects)
| Unit Type | Price (USD approx.) | Down Payment | Annual Rate | Term | Monthly Payment |
|---|---|---|---|---|---|
| 1BR (e.g. Gratitude/Inspiration) | ~$175,500 | 50% | 7% | 5 Years | ~$1,250/mo |
| 2BR (e.g. Calm) — $219,900 | $219,900 | 50% | 7% | 5 Years | $2,177/mo |
| 2BR (e.g. Joy) — $296,900 | $296,900 | 50% | 7% | 5 Years | $2,939/mo |
Oniric financing is offered directly by Arkham Projects. USD conversions based on exchange rate at time of amortization schedule. Prices are in MXN — see official pricelist for current rates. Detailed payment schedules available on request.
Mayakana Residences — Developer Financing Plans
| Plan | Down Payment | Balance | Rate / Term | Discount | Notes |
|---|---|---|---|---|---|
| Plan I | 90% | 10% at deed | — | 6% off | Best price, full payment |
| Plan II | 70% | 20% over 6 months · 10% at deed | — | 4% off | Short installment plan |
| Plan III | 30% | 60% over 10 months · 10% at deed | — | — | Low entry point |
| Plan IV | 50% | 50% over 36 months | 10.95% APR | — | Subject to credit approval |
HOA fees: MXN 4,500/month. Phase 1 availability. Prices in MXN — contact your advisor for USD conversion and current unit availability.
Contact